Our Interest Rates vs. Posted Rates
Term | Posted Rates | Best Rates |
---|---|---|
6 month | 3.34% | 3.30% |
1 Year Fixed | 3.59% | 3.14% |
2 Year Fixed | 3.74% | 3.09% |
3 Year Fixed | 3.89% | 2.49% |
4 Year Fixed | 3.94% | 3.09% |
5 Year Fixed | 4.99% | 2.69% |
6 Year Fixed | 5.64% | 3.60% |
7 Year Fixed | 5.80% | 3.24% |
10 Year Fixed | 6.10% | 3.24% |
5 Year Closed Variable | Prime +.45 | Prime -.20 |
CLN Mortgages offers you the best possible rates in the market. Why are our rates so low? We send the financial institutions large mortgage volumes and as a result, we often get extra benefits such as lower interest rates and faster approvals. We pass along these benefits in order to save you money.
- * Prime rate is currently at 3.45% to 3.60%
- All rates may change at any time without notice and are subject to the borrower meeting the normal underwriting requirements of the lender.
- Certain geographic restrictions may apply.